Paramount Resources Ltd. - MV2018A0022
Status:
Issued
Authorization:
Land Use Permit
Activity:
Oil and Gas
Start:
December 10, 2018
Expiry:
December 9, 2025
Staff:
Andrew Wheeler
Oil and Gas activities at the Celibeta at H-78. Suspension and abandonment activities. Winter Access Road and well site activities.
Refer also to MV2018L1-0005.
Displaying 1 - 21 of 21
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - Abandonment Program Notification 2019-20 Winter Season - Oct17_19.pdf (2.14 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - August 18, 2022 Inspection Report - Sep8_22.pdf (1.2 MB) | ||
Paramount - August 26, 2021 Inspection Report - Sep9_21.pdf (1.21 MB) | ||
Paramount - July 30 2020 Inspection Report - Aug21_20.pdf (1.57 MB) | ||
Paramount - March 31 2020 Inspection Report - Apr22_20.pdf (1.54 MB) | ||
Paramount - March 17 2020 Inspection Report - Mar26_20.pdf (1.11 MB) | ||
Paramount - February 24 2020 Inspection Report - Mar11_20.pdf (2.46 MB) | ||
Paramount - March 9 2020 Inspection Report - Mar16_20.pdf (2.07 MB) | ||
Paramount - February 10 2020 Inspection Report - Feb18_20.pdf (1.69 MB) | ||
Paramount - January 28 2020 Inspection Report - Jan31_20.pdf (2.4 MB) | ||
Paramount - January 15, 16 2020 Inspection Report - Jan20_20.pdf (3.48 MB) | ||
Paramount - January 9 2020 Inspection Report - Jan14_20.pdf (2.37 MB) | ||
Paramount - November 28 2019 Inspection Report - Dec10_19.pdf (3.23 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - Correspondence with MVLWB Re Plan Submissions - Oct4_22.pdf (89.04 KB) | ||
Paramount - Notification - Delay of Activities - Nov30_21.pdf (74.03 KB) | ||
Paramount - 48 Hour Notification - Dec9_19.pdf (99.06 KB) | ||
Paramount - Winter Work Notification 2019-20 Winter Season - Dec9_19.pdf (117.4 KB) | ||
Paramount - Notification of Upcoming Activity - Sep27_19.pdf (99.66 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - 2021 Annual Monitoring Program_H-78 - Apr12_22.pdf (3.66 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - 2021 Progress Report - Apr12_22.pdf (138.5 KB) | ||
Paramount - 2019 Progress Report - Sep30_19.pdf (40.07 KB) |