Public Registry - Advanced Search
Primary tabs
Displaying 701 - 727 of 727
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Comment on Engagement Plan - YKDFN - Dec9-13.pdf (88.48 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Rover Metals Corp. | W2025C0005 | Cabin Lake Project - Spill Contingency Plan - Version 3.0 - Jun 2_25.pdf (338.71 KB) | ||
Let's Plant Trees North Ltd. | W2025X0002 | LPTN Reforestation - Spill Contingency Plan - Version 1.1 - Jun 20_25.pdf (4.57 MB) | ||
GNWT-INF | W2025L8-0002 | Dehk’è Frank Channel Bridge - WL Application - Spill Contingency Plan - May 2_25.pdf (12.8 MB) | ||
Let's Plant Trees North Ltd. | W2025X0002 | LPTN Reforestation - Spill Contingency Plan - Version 1.0 - Apr 16_25.pdf (4.27 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Rover Metals Corp. | W2025C0005 | Cabin Lake Project - Waste Management Plan - Version 3.0 - Jun 2_25.pdf (2.74 MB) | ||
GNWT-INF | W2025L8-0002 | Dehk’è Frank Channel Bridge - WL Application - Waste Management Plan - May 2_25.pdf (11.55 MB) | ||
Let's Plant Trees North Ltd. | W2025X0002 | LTPN Reforestation - Waste Management Plan - Version 1.0 - Apr 16_25.pdf (1.6 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Groundwater Quality Monitoring Plan - Version 1 - Oct6-14.pdf (3.05 MB) | ||
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - GW Quality Monitoring Plan - Version 1 - Oct6-14.pdf (3.05 MB) |
7. Monitoring Programs
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - AEMP Report - Version 1 - Oct6-14.pdf (5 MB) | ||
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - AEMP Report Submission - Version 1 - Oct6-14.pdf (5 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - Wildlife Effects Monitoring Program - Oct6-14.pdf (2.66 MB) | ||
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Wildlife Effects Monitoring Program - Oct6-14.pdf (2.66 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Rover Metals Corp. | W2025C0005 | Cabin Lake Project - Conceptual Closure and Reclamation Plan - Version 2.0 - Jun 2_25.pdf (8.4 MB) | ||
GNWT-INF | W2025L8-0002 | Dehk’è Frank Channel Bridge - WL Application - CRP - May 2_25.pdf (24.8 MB) | ||
Let's Plant Trees North Ltd. | W2025X0002 | LPTN Reforestation - Closure and Reclamation Plan - Version 1.0 - Apr 16_25.pdf (959.62 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - Closure and Reclamation Plan - Version 2 - Oct6-14.pdf (6.42 MB) | ||
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Closure and Reclamation Plan - Version 2 - Oct6-14.pdf (6.42 MB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Gold Terra Resource Corp. | MV2025L8-0006 | Gold Terra - GIS Data - Waterbodies - Jul17_25.zip (1.93 MB) | ||
Gold Terra Resource Corp. | MV2025C0015 | Gold Terra - GIS Data - Waterbodies - Jul17_25.zip (1.93 MB) | ||
Gold Terra Resource Corp. | MV2025L8-0006 | Gold Terra - GIS Data - 2026 Boundary - Jul9_25.zip (2.48 KB) | ||
Gold Terra Resource Corp. | MV2025C0015 | Gold Terra - GIS Data - 2026 Boundary - Jul9_25.zip (2.48 KB) | ||
Gold Terra Resource Corp. | MV2025L8-0006 | Gold Terra - GIS Data - Project Regions - Jul9_25.zip (59.94 KB) | ||
Gold Terra Resource Corp. | MV2025C0015 | Gold Terra - GIS Data - Project Regions - Jul9_25.zip (59.94 KB) | ||
Imperial Oil Resources N.W.T. Limited | S24L1-005 | S24L1-005 - GIS Shapefiles - June12_24.zip (45.49 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | W2025L8-0002 | Dehk'è Frank Channel Bridge - WL Application - Shapefiles - May 2_25.zip (84.15 MB) |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8