Public Registry - Advanced Search
Primary tabs
Displaying 1 - 43 of 43
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Hamlet of Tulita | S23Q-001 | S23Q-001 - Tulita Quarry Decision and Isssuance - Dec 13_23 (1).pdf (683.5 KB) | ||
GNWT-INF (Sahtu) | S21Q-004 | S21Q-004 - GNWT-INF - Dhu1 Quarry - Land Use Permit Conditions and Permit Cover - Nov 10_21.pdf (465.46 KB) | ||
GNWT-INF (Sahtu) | S21Q-004 | S21Q-004 - GNWT-INF - Dhu-1 Quarry - Reasons for Decision - Nov 10_21.pdf (255.06 KB) | ||
GNWT-INF (Sahtu) | S21Q-004 | S21Q-004 - GNWT-INF Dhu-1 Quarry Permit - Decision Letter - Nov 22_21.pdf (261.81 KB) | ||
Imperial Oil Resources N.W.T. Limited | S20Q-007 | S20Q-007 - Land Use Permit Cover Page - Feb 3_20.pdf (348.58 KB) | ||
Imperial Oil Resources N.W.T. Limited | S20Q-007 | S20Q-007 - Terms and Conditions - Feb 3_21.pdf (2.33 MB) | ||
Imperial Oil Resources N.W.T. Limited | S20Q-007 | S20Q-007 - Decision Letter - Feb 3_21.pdf (678.52 KB) | ||
Imperial Oil Resources N.W.T. Limited | S20Q-007 | S20Q-007 - Reasons for Decision - Feb 3_21.pdf (754.13 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Resources N.W.T. Limited | S20Q-007 | S20Q-007 - S20L8-005 - Imperial Oil Resource NWT Limited - Quarry Permit - 2021QP000 - Jan 18_21.pdf (148.66 KB) | ||
Imperial Oil Resources N.W.T. Limited | S20Q-007 | S20Q-007 - DFO authorization - Dec 1_20.pdf (31.17 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S21Q-004 | S21Q-004- Staff Report 1- GNWT-INF Dhu-1 Quarry Permit Nov 10_21.pdf (399.47 KB) | ||
GNWT-INF (Sahtu) | S21Q-004 | S21Q-004 - GNWT-INF - Dhu1 Quarry - Draft Land Use Permit Conditions - Oct 1_21.pdf (415.73 KB) | ||
Imperial Oil Resources N.W.T. Limited | S20Q-007 | S20Q-007 - Review Comment Table and Attached Letters - Feb 3_21.pdf (354.32 KB) | ||
Imperial Oil Resources N.W.T. Limited | S20Q-007 | S20Q-007 - S20L8-005 - Staff Report - Feb 3_21.pdf (225.29 KB) | ||
Imperial Oil Resources N.W.T. Limited | S20Q-007 | S20Q-007 - S20L8-005 - Imperial comments on draft conditions - confirmation fees paid - Feb 2_21.pdf (106.04 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S21Q-004 | S21Q-004 - GNWT-INF - Dhu-1 Quarry - Preliminary Screening Determination and RFD - Nov 10_21.pdf (339.86 KB) | ||
GNWT-INF (Sahtu) | S21Q-004 | S21Q-004 - Preliminary Screening Notification - Nov 10_21.pdf (226.78 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Resources N.W.T. Limited | S20Q-007 | S20Q-007 - Activity update - Mar 9_21.pdf (79.14 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Hamlet of Tulita | S23Q-001 | S23Q-001 - Quarry Operations Plan - Oct 5_23.pdf (1.41 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Hamlet of Tulita | S23Q-001 | S23Q-001 - Engagement Plan - Oct 5_23.pdf (420.66 KB) | ||
GNWT-INF (Sahtu) | S21Q-004 | S21Q-004 - GNWT-INF - Dhu1 Quarry - Engagement Plan and Record - Sep 24_21.pdf (4.37 MB) | ||
Imperial Oil Resources N.W.T. Limited | S20Q-007 | S20Q-007 - Engagement Record - Dec 1_20.pdf (662.61 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Hamlet of Tulita | S23Q-001 | S23Q-001 - Spill Contingency Plan - Oct 5_23.pdf (1.43 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Hamlet of Tulita | S23Q-001 | S23Q-001 - Waste Management Plan - Oct 5_23.pdf (1.35 MB) |