Public Registry - Advanced Search
Primary tabs
Displaying 101 - 151 of 151
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Resources N.W.T. Limited | S24L1-005 | S24L1-005 [as S99L1-003] - Preliminary Screening_Apr 16_99.pdf (378.34 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023L1-0010 | Pointed Mountain - Notification - Start of Work - Jun 12_25.pdf (145.08 KB) | ||
Paramount Resources Ltd. | MV2023L1-0010 | Pointed Mountain - Correspondence re Pointed Mountain Surge Pond Spill Remediation - Apr22_24.pdf (17.29 MB) | ||
Paramount Resources Ltd. | MV2023L1-0010 | Pointed Mountain - Correspondence regarding summer 2023 site work - Jun5_23.pdf (4.44 MB) | ||
Paramount Resources Ltd. | MV2023L1-0010 | Pointed Mountain - Notification of Site Activity - May31_23.pdf (332.48 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023L1-0010 | Pointed Mountain - Remediation Report September 29 2023 - Apr22_24.pdf (15.85 MB) | ||
Paramount Resources Ltd. | MV2023L1-0010 | Pointed Mountain - 2022 Monitoring Report March 2023 - Jun5_23.pdf (4.28 MB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Resources N.W.T. Limited | S24L1-005 | S24L1-005 - GIS Shapefiles - June12_24.zip (45.49 MB) |