Public Registry - Advanced Search
Primary tabs
Displaying 1 - 96 of 96
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - Schedule Update - Security Adjustment - Mar19_24.pdf (1.11 MB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - Schedule Update.pdf (1 MB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - Request for Waste Management Plan V2.1 - Sep26_22.pdf (119.42 KB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Board directives - Plan Revisions Required - Dec29_20.pdf (234.48 KB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - Issuance - Staff Report and Comments - Jul28_21.pdf (4.1 MB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - Issuance - Type B Water Licence - Jul28_21.pdf (929.47 KB) |
2. Initial/Renewal Application
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - 2023 Annual Reports - Requirements Not Met - Dec19_24.pdf (177.42 KB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - 2023 Annual Water Licence Report - May1_24.pdf (201.73 KB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - Acknowledgement - 2022 Annual Report - Jun27_23.pdf (167.01 KB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - 2022 Annual Report - Mar31_23.pdf (111.7 KB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - 2021 Annual Report.pdf (219.93 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South – Notification - OROGO Change of Well Status for F-36 - Feb16_23.pdf (509.94 KB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South – Notification - OROGO Change of Well Status for I-02 - Feb16_23.pdf (509.79 KB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - Notification - Premature Activity - Jan13_22.pdf (151.64 KB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - Notification of Activities - Dec17_21.pdf (452.63 KB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - Notification - Delay of Activities - Nov30_21.pdf (74.03 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Engagement Plan V2 - Confirmation of Conformity by Staff - Jan6_22.pdf (165.65 KB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - Engagement Plan August 2021 - Dec2_21.pdf (8.84 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Spill Contingency Plan V2 - Confirmation of Conformity by Staff - Jan6_22.pdf (167.04 KB) | ||
Paramount Resources Ltd. | MV2021L1-0006 | Paramount - Liard South - Spill Contingency Plan V2 - Aug25_21.pdf (12.34 MB) |
8. Closure and Reclamation