Public Registry - Advanced Search
Primary tabs
Displaying 1 - 58 of 58
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Beaufort Delta) | G00S005 | G00S005 Application.pdf (83.77 KB) | ||
GNWT-INF (Beaufort Delta) | G00S005 | G00S005 Maps.pdf (715.14 KB) | ||
EBA Engineering | G03S001 | G03S001 Application.pdf (479.73 KB) | ||
EBA Engineering | G03S001 | G03S001 Maps.pdf (1.35 MB) | ||
GNWT-INF (Beaufort Delta) | G01S008 | G01S008 Application.pdf (229.95 KB) | ||
GNWT-INF (Beaufort Delta) | G01S008 | G01S008 Maps.pdf (990.47 KB) | ||
EBA Engineering | G00S002 | G00S002 Application.pdf (136.81 KB) | ||
EBA Engineering | G00S002 | G00S002 Maps.pdf (1.09 MB) |
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Mackenzie Valley Construction Ltd. | G10S008 | G10S008 - Land Use Permit - Sept30_10.pdf (171.21 KB) | ||
GNWT-INF (Beaufort Delta) | G08S006 | G08S006-Permit.pdf (215.63 KB) | ||
Imperial Oil Resources Ventures Ltd. | G06S010 | G06S010 Permit and Conditions.pdf (123.43 KB) | ||
Geological Survey of Canada | G05S006 | G05S006 Permit and Conditions.pdf (162.7 KB) | ||
GNWT-INF (Beaufort Delta) | G05S007 | G05S007 Permit and Conditions.pdf (70.77 KB) | ||
Daazraii Investments Inc. | G05S005 | G05S005 - Land Use Permit - Apr05_05.pdf (193.55 KB) | ||
GNWT-INF (Beaufort Delta) | G05S007 | G04S007 Permit and Conditions.pdf (408.92 KB) | ||
Imperial Oil Resources Ventures Ltd. | G03S003 | G03S003 - Land Use Permit and Conditions - Jan06_04.pdf (2.94 MB) | ||
NorthwesTel Inc. | G03S002 | G03S002 - Land Use Permit - Mar13_03.pdf (959.99 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Resources Ventures Ltd. | G04S007 | G04S007 - Land Use Permit - Jan21_05.pdf (275.79 KB) | ||
Gwich'in Development Corporation | G02S004 | G02S004 - Land Use Permit - May7_02.pdf (145.81 KB) | ||
GNWT-INF (Beaufort Delta) | G01S008 | G01S008 - Land Use Permit - Sept26_01.pdf (362.55 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Resources Ventures Ltd. | G04S007 | G04S007 - Final Clearance.pdf (149.95 KB) | ||
GNWT-INF (Beaufort Delta) | G05S007 | G05S007 - file closure and transfer of responsibilities.pdf (56.84 KB) | ||
Geological Survey of Canada | G05S006 | G05S006 Final Plan and Clearance.pdf (1.53 MB) | ||
Daazraii Investments Inc. | G05S005 | G05S005 - Final Plan and Clearance.pdf (387.05 KB) | ||
Gwich'in Development Corporation | G02S004 | G02S004 Letter of clearance and file closure.pdf (33.27 KB) | ||
Gwich'in Development Corporation | G02S004 | G02S004 INAC Recommendation for Closure.pdf (37.1 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Mackenzie Valley Construction Ltd. | G10S008 | G10S008 - application - Aug05_10.pdf (473.89 KB) | ||
GNWT-INF (Beaufort Delta) | G08S006 | G08S006-Application-Nov21-08.pdf (499.05 KB) | ||
Geological Survey of Canada | G05S006 | G05S006 Project Description Map.pdf (311.89 KB) | ||
Geological Survey of Canada | G05S006 | G05S006 Traditional Use Map.pdf (339.45 KB) | ||
Geological Survey of Canada | G05S006 | G05S006 Development Activity Map.pdf (311.89 KB) | ||
Imperial Oil Resources Ventures Ltd. | G06S010 | G06S010 Application.pdf (7.44 MB) | ||
GNWT-INF (Beaufort Delta) | G05S007 | G05S007 Application.pdf (1.06 MB) | ||
GNWT-INF (Beaufort Delta) | G05S007 | G05S007 Development Activity Map.pdf (135.16 KB) | ||
GNWT-INF (Beaufort Delta) | G05S007 | G05S007 Map Legend.pdf (22.57 KB) | ||
GNWT-INF (Beaufort Delta) | G05S007 | G05S007 Traditional Use Map.pdf (154.64 KB) | ||
GNWT-INF (Beaufort Delta) | G05S007 | G05S007 Project Description Map.pdf (159.74 KB) | ||
Geological Survey of Canada | G05S006 | G05S006 Application.pdf (212.71 KB) | ||
Daazraii Investments Inc. | G05S005 | G05Q005 Application.pdf (499.02 KB) | ||
Imperial Oil Resources Ventures Ltd. | G04S007 | G04S007 Application.pdf (439.83 KB) | ||
NorthwesTel Inc. | G03S002 | G03S002 Application.pdf (775.09 KB) | ||
NorthwesTel Inc. | G03S002 | G03S002 Maps.pdf (1.35 MB) | ||
Imperial Oil Resources Ventures Ltd. | G03S003 | G03S003 Application.pdf (392.48 KB) | ||
Gwich'in Development Corporation | G02S004 | G02S004 Application.pdf (352.71 KB) | ||
Gwich'in Development Corporation | G02S004 | G02S004 Maps.pdf (536.34 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Mackenzie Valley Construction Ltd. | G10S008 | G10S008 - ENR Comments - Oct18_10.pdf (17.84 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Mackenzie Valley Construction Ltd. | G10S008 | G10S008 - Preliminary Screening - Nov05_10.pdf (110.47 KB) | ||
Imperial Oil Resources Ventures Ltd. | G03S003 | Preliminary Screening Feb11_03.pdf (242.67 KB) | ||
Gwich'in Development Corporation | G02S004 | G02S004 - Preliminary Screening.pdf (218.95 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Mackenzie Valley Construction Ltd. | G10S008 | G10S008 - Staff Report - Oct19_10.pdf (224.05 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Resources Ventures Ltd. | G04S007 | Thermistor Removal Report Jun06_14.pdf (12.73 MB) | ||
Imperial Oil Resources Ventures Ltd. | G03S003 | Thermistor Removal Report Jun06_14.pdf (12.73 MB) | ||
NorthwesTel Inc. | G03S002 | G03S002 - Geotechnical Report.pdf (1.35 MB) | ||
Imperial Oil Resources Ventures Ltd. | G03S003 | Summary of Issues Workshop Report - Apr9_03.pdf (566.6 KB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Beaufort Delta) | G01S008 | G01S008 - Final Clearance and Closure - June14_2013.pdf (16.54 KB) | ||
Mackenzie Valley Construction Ltd. | G10S008 | G10S008 - Final Closure - Dec05_12.pdf (15.55 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Mackenzie Valley Construction Ltd. | G10S008 | G10S008 - Final Plan - Apr04_12.pdf (36.03 KB) | ||
Mackenzie Valley Construction Ltd. | G10S008 | G10S008 - Final Plan Request - Feb 17_11.pdf (38.77 KB) |