| Application # | Type | Activity | Company/Contact | Location | Date Issued |
|
Closed |
A | Geotechnical Testing | EBA Engineering Glen Bushell | 67.4583 N -133.7291 W | March 13, 2002 |
| G03S002 | A | Geotechnical Testing | EBA Engineering Glen Bushell | 67.4261 N -134.4850 W | March 13, 2002 |
| G03Q003 | A | Geotechnical Testing | Imperial Oil Resources Ventures LTD. | Mackenzie Pipline Proposed Rout | March 29, 2002 |
| G03L004 | A | Comunication Tower | Northwestel | 67.7916 N -133.7744 W | May 30, 2003 |
| G03L005 | A | Comunication Tower | Northwestel | 67.4486 N -133.7000 W | May 30, 2003 |
| G03L006 | A | Comunication Tower | Northwestel | 67.4266 N -134.4972 W | May 30, 2003 |
| G03L007 | A | Comunication Tower | Northwestel | 67.1805 N -135.8550 W | May 30, 2003 |
| G03L3-001 | B | Municipal Water Use and Water Disposal | Hamlet of Fort MacPherson | 62.3833 N -134.4333 W | September 24, 2003 |
|
Closed |
A | Quarry | Mackenzie Valley Construction LTD. | 67.8333 N -134.8333 W | Refused |
|
Closed |
A | Camp Site | Porcupine Construction | KM 141 Dempster Highway | |
| G03E010 | A | Public By-Pass Road | Gwich'ya Gwich'in Council Peter Ross | 67.4500 N -133.7666 W | July 21, 2003 |
|
G03X011 Closed |
Bufflo Air | Incomplete | |||
| G03Q012 | A | Mackenzie Valley Construction | |||
| G03L8-002 | B | Winter Road Construction and Sewage Disposal | Imperial Oil Resources Ventures LTD. | January 07, 2004 |